Bell Schedules »
			
			
					Short Morning Assembly Schedule (M-TH)
			
		
			Short Morning Assembly Schedule (M-TH)
		
	
	
	
	
	
		
			
				Short Morning Assembly Schedule (M-TH)
				
					(Special State Sendoffs)
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Zero Hour | 
						6:50 AM | 
						7:50 AM | 
						60 min | 
					
				
					
						| 1st Period Attendance | 
						7:55 AM | 
						8:00 AM | 
						5 min | 
					
				
					
						| Assembly | 
						8:05 AM | 
						8:20 AM | 
						15 min | 
					
				
					
						| 1st | 
						8:25 AM | 
						9:16 AM | 
						51 min | 
					
				
					
						| 2nd | 
						9:21 AM | 
						10:12 AM | 
						51 min | 
					
				
					
						| 3rd | 
						10:17 AM | 
						11:08 AM | 
						51 min | 
					
				
					
						| 4th | 
						11:13 AM | 
						12:04 PM | 
						51 min | 
					
				
					
						| LUNCH | 
						12:04 PM | 
						12:34 PM | 
						30 min | 
					
				
					
						| 5th | 
						12:39 PM | 
						1:30 PM | 
						51 min | 
					
				
					
						| 6th | 
						1:35 PM | 
						2:25 PM | 
						50 min |