Medical Lake High School — Bell Schedules

Medical Lake High School Bell Schedules

F.I.T. = Flexible Instruction Time (CCR, Assemblies, etc).
Regular Bell Schedule
Monday - Thursday
Description / Section Start Time End Time Length
1st 7:55 AM 8:51 AM 56 min
2nd 8:56 AM 9:52 AM 56 min
3rd 9:57 AM 10:53 AM 56 min
4th 10:58 AM 11:54 AM 56 min
LUNCH 11:54 AM 12:24 PM 30 min
5th 12:29 PM 1:25 PM 56 min
6th 1:30 PM 2:25 PM 55 min
Friday Bell Schedule
Description / Section Start Time End Time Length
Cardinal Corner Viewing 8:55 AM 9:00 AM 5 min
1st 9:00 AM 9:40 AM 40 min
2nd 9:45 AM 10:25 AM 40 min
3rd 10:30 AM 11:10 AM 40 min
4th 11:15 AM 11:55 AM 40 min
LUNCH 11:55 AM 12:25 PM 30 min
5th 12:30 PM 1:10 PM 40 min
6th 1:15 PM 1:55 PM 40 min
F.I.T. 2:00 PM 2:25 PM 25 min
2 Hour Late Start
Description / Section Start Time End Time Length
1st 9:55 AM 10:31 AM 36 min
2nd 10:36 AM 11:12 AM 36 min
3rd 11:17 AM 11:53 AM 36 min
LUNCH 11:53 AM 12:23 PM 30 min
4th 12:28 PM 1:04 PM 36 min
5th 1:09 PM 1:45 PM 36 min
6th 1:50 PM 2:25 PM 35 min
No F.I.T. Friday Schedule
Description / Section Start Time End Time Length
Cardinal Corner Viewing 8:55 AM 9:00 AM 5 min
1st Period 9:00 AM 9:45 AM 45 min
2nd Period 9:50 AM 10:35 AM 45 min
3rd Period 10:40 AM 11:25 AM 45 min
4th Period 11:30 AM 12:15 PM 45 min
Lunch 12:15 PM 12:45 PM 30 min
5th Period 12:50 PM 1:35 PM 45 min
6th Period 1:40 PM 2:25 PM 45 min
Extended Assembly
Description / Section Start Time End Time Length
1st 7:55 AM 8:41 AM 46 min
2nd 8:46 AM 9:32 AM 46 min
3rd 9:37 AM 10:23 AM 46 min
4th 10:28 AM 11:14 AM 46 min
LUNCH 11:14 AM 11:44 AM 30 min
5th 11:49 AM 12:35 PM 46 min
6th 12:40 PM 1:26 PM 46 min
Assembly 1:31 PM 2:25 PM 54 min
Friday Extended Assembly Schedule
Description / Section Start Time End Time Length
Cardinal Corner Viewing 8:55 AM 9:00 AM 5 min
1st Period 9:00 AM 9:35 AM 35 min
2nd Period 9:40 AM 10:15 AM 35 min
3rd Period 10:20 AM 10:55 AM 35 min
4th Period 11:00 AM 11:35 AM 35 min
Lunch 11:35 AM 12:05 PM 30 min
5th Period 12:10 PM 12:45 PM 35 min
6th Period 12:50 PM 1:25 PM 35 min
Assembly 1:30 PM 2:25 PM 55 min
Afternoon Split Assembly
Description / Section Start Time End Time Length
1st 7:55 AM 8:40 AM 45 min
2nd 8:45 AM 9:30 AM 45 min
3rd 9:35 AM 10:20 AM 45 min
4th 10:25 AM 11:10 AM 45 min
LUNCH 11:10 AM 11:40 AM 30 min
5th 11:45 AM 12:30 PM 45 min
6th/Assembly #1 12:35 PM 1:25 PM 50 min
6th/Assembly #2 1:35 PM 2:25 PM 50 min
Morning Split Assembly
Description / Section Start Time End Time Length
1st Period Take Attendance 7:55 AM 8:00 AM 5 min
1st Period/Assembly #1 8:05 AM 8:55 AM 50 min
1st Period/Assembly #2 9:05 AM 9:55 AM 50 min
2nd Period 10:00 AM 10:45 AM 45 min
3rd Period 10:50 AM 11:35 AM 45 min
Lunch 11:35 AM 12:05 PM 30 min
4th Period 12:10 PM 12:55 PM 45 min
5th Period 1:00 PM 1:40 PM 40 min
6th Period 1:45 PM 2:25 PM 40 min
Friday Morning Split Assembly Schedule
Description / Section Start Time End Time Length
1st Period Attendance 8:55 AM 9:00 AM 5 min
Cardinal Corner Viewing (Group #2) 9:00 AM 9:05 AM 5 min
1st Period/Assembly #1 9:05 AM 9:45 AM 40 min
Cardinal Corner Viewing (Group #1) 9:50 AM 9:55 AM 5 min
1st Period/Assembly #2 9:55 AM 10:35 AM 40 min
2nd Period 10:40 AM 11:15 AM 35 min
3rd Period 11:20 AM 11:55 AM 35 min
Lunch 11:55 AM 12:25 PM 30 min
4th Period 12:30 PM 1:05 PM 35 min
5th Period 1:10 PM 1:45 PM 35 min
6th Period 1:50 PM 2:25 PM 35 min
Friday Afternoon Split Assembly
Description / Section Start Time End Time Length
1st 8:55 AM 9:30 AM 35 min
2nd 9:35 AM 10:10 AM 35 min
3rd 10:15 AM 10:50 AM 35 min
4th 10:55 AM 11:30 AM 35 min
LUNCH 11:30 AM 12:00 PM 30 min
5th 12:05 PM 12:40 PM 35 min
6th/Assembly #1 12:45 PM 1:30 PM 45 min
6th/Assembly #2 1:40 PM 2:25 PM 45 min
Short Morning Assembly Schedule (M-TH)
(Special State Sendoffs)
Description / Section Start Time End Time Length
1st Period Attendance 7:55 AM 8:00 AM 5 min
Assembly 8:05 AM 8:20 AM 15 min
1st 8:25 AM 9:16 AM 51 min
2nd 9:21 AM 10:12 AM 51 min
3rd 10:17 AM 11:08 AM 51 min
4th 11:13 AM 12:04 PM 51 min
LUNCH 12:04 PM 12:34 PM 30 min
5th 12:39 PM 1:30 PM 51 min
6th 1:35 PM 2:25 PM 50 min
Morning Extended Assembly
(First Day of School, Special Events)
Description / Section Start Time End Time Length
1st - Take Attendance 7:55 AM 8:00 AM 5 min
Assembly 8:05 AM 8:55 AM 50 min
1st 9:00 AM 9:45 AM 45 min
2nd 9:50 AM 10:35 AM 45 min
3rd 10:40 AM 11:25 AM 45 min
4th 11:30 AM 12:15 PM 45 min
LUNCH 12:15 PM 12:45 PM 30 min
5th 12:50 PM 1:35 PM 45 min
6th 1:40 PM 2:25 PM 45 min
Friday Morning Short Assembly
Description / Section Start Time End Time Length
1st - Take Attendance 8:55 AM 9:00 AM 5 min
Assembly 9:05 AM 9:20 AM 15 min
1st 9:25 AM 10:00 AM 35 min
2nd 10:05 AM 10:40 AM 35 min
3rd 10:45 AM 11:20 AM 35 min
LUNCH 11:20 AM 11:55 AM 35 min
4th 12:00 PM 12:35 PM 35 min
5th 12:40 PM 1:15 PM 35 min
6th 1:20 PM 1:55 PM 35 min
F.I.T. 2:00 PM 2:25 PM 25 min
Regular Assembly Schedule
Description / Section Start Time End Time Length
1st Period 7:55 AM 8:46 AM 51 min
2nd Period 8:51 AM 9:42 AM 51 min
3rd Period 9:47 AM 10:38 AM 51 min
4th Period 10:43 AM 11:34 AM 51 min
Lunch 11:34 AM 12:04 PM 30 min
5th Period 12:09 PM 1:00 PM 51 min
6th Period 1:05 PM 1:55 PM 50 min
Assembly 2:00 PM 2:25 PM 25 min
Senior Send Off Assembly Schedule
Tuesday (6/4/24) for 2024
Description / Section Start Time End Time Length
1st Period 7:55 AM 8:40 AM 45 min
2nd Period 8:45 AM 9:30 AM 45 min
3rd Period 9:35 AM 10:20 AM 45 min
4th Period 10:25 AM 11:10 AM 45 min
5th Period 11:15 AM 11:55 AM 40 min
Lunch 11:55 AM 12:25 PM 30 min
6th Period Check-In (Head to Main Gym) 12:30 PM 12:40 PM 10 min
Assembly 12:40 PM 1:40 PM 60 min
6th Period 1:45 PM 2:25 PM 40 min
Yearbook Signing Day Assembly
Friday in Late May or Early June.
Description / Section Start Time End Time Length
1st 8:55 AM 9:25 AM 30 min
2nd 9:30 AM 10:00 AM 30 min
3rd 10:05 AM 10:35 AM 30 min
4th 10:40 AM 11:10 AM 30 min
5th 11:15 AM 11:45 AM 30 min
Lunch 11:45 AM 12:15 PM 30 min
6th 12:20 PM 12:50 PM 30 min
Assembly / Yearbook Signing 12:55 PM 2:25 PM 90 min
Medical Lake High School - 200 E Barker, Medical Lake, WA 99022 - Phone: 509-565-3200 - Fax: 509-565-3201